14832 Mossy Oak Place
Salinas, CA 93907
Status: ActiveUnderContract
Estimate*: $758,520 - $781,740
11 Days on Market
14832 Mossy Oak Place
Salinas, CA 93907
Status: ActiveUnderContract





































14832 Mossy Oak Place Listing Description
Price | $774,000 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Property Style | Ranch | |
Lot Size Area | 12600 | |
Lot Size Area Units | Square Feet | |
Acres | 0.28 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 1 | |
Year Built | 1973 | |
Foundation | Raised | |
Laundry Features | In Garage,Gas Dryer Hookup | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Property Details |
---|
Valuation Results for 14832 Mossy Oak Place
Property Location + Address
Address | 14832 Mossy Oak Place, Salinas, CA 93907 | |
Postal Code | 93907 | |
City | Salinas | |
State | CA | |
Country | United States |
Directions | 156 to Cathederal Oak, take a right onto Canyon Oak Rd. Mossy Oak is 2nd left. House is the 5th home from the corner on the left side of street. NO SIGN. | |
County | Monterey | |
Latitude | 36.781348 | |
Longitude | -121.719083 | |
Market Area | 699 - Not Defined |
Walkability in Salinas 93907
Restaurants near 14832 Mossy Oak Place
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Coldwell Banker/Gay Dales | |
Listing Agent | Susan Lubin-Brownlie | |
Virtual Tour URL | https://tours.montereybayvirtualtours.com/168168 |
Salinas MLS Listing Details | ||
---|---|---|
Days on market | 11 | |
MLS Status | ActiveUnderContract | |
Listing Date | Apr 1, 2021 | |
Listing Last Modified | Apr 12, 2021 | |
Tax ID | 133-371-008-000 | |
MLS Area | 699 - Not Defined | |
MLS # | ML81836886 |
Salinas School Information
School Information | ||
---|---|---|
District | Other | |
District | Other |