15177 Skyridge Rd
Poway, CA 92064
Status: Closed
Estimate*: $1,754,102 - $1,807,799
51 Days on Market
15177 Skyridge Rd
Poway, CA 92064
Status: Closed

























15177 Skyridge Rd Listing Description
Price | $1,789,900 | |
Close Price | $1,730,000 | |
Bedrooms | 5 | |
Full Baths | 4 | |
Total Baths | 4 | |
Lot Size Area | 2.19 | |
Lot Size Area Units | Acres | |
Acres | 2.19 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 2 | |
Features | Balcony,Built-in Features,Ceiling Fan(s),Granite Counters,Pantry,Storage,Two Story Ceilings | |
Year Built | 2000 | |
Subdivision | Poway | |
View | Panoramic,Ocean | |
Heating | Propane,Zoned,Fireplace(s),Forced Air | |
Lot Description | Sprinklers Drip System,Sprinkler System,Sprinklers In Front,Sprinklers In Rear | |
Laundry Features | Electric Dryer Hookup,Propane Dryer Hookup,Individual Room,Inside | |
Pool features | Heated,Solar Heat,In Ground,Private,Heated with Propane,Gunite | |
Parking Description | Driveway,Boat,Asphalt,Garage Faces Front,Garage Faces Side,Garage - Single Door,Garage - Two Door,Garage Door Opener | |
Parking Spaces | 8 | |
Garage spaces | 3 | |
Property Details |
---|
Valuation Results for 15177 Skyridge Rd
Property Location + Address
Address | 15177 Skyridge Rd, Poway, CA 92064 | |
Postal Code | 92064 | |
City | Poway | |
State | CA | |
Country | United States |
Directions | Espola to High Valley Rd, slight left onto Markar Rd, slight right onto Eastvale Rd, left onto Kingsman, right onto Skyridge, house is all the way up on the right. Cross Street: Kingman Road. | |
County | San Diego | |
Latitude | 32.99646 | |
Longitude | -117.001831 | |
Market Area | 92064 - Poway |
Walkability in Poway 92064
Restaurants near 15177 Skyridge Rd
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Windermere Homes & Estates | |
Listing Agent | Eric Matz | |
Virtual Tour URL | https://betterlistingphotos-com.seehouseat.com/1650559?idx=1 |
Poway MLS Listing Details | ||
---|---|---|
Days on market | 51 | |
MLS Status | Closed | |
Listing Date | Jul 20, 2020 | |
Listing Last Modified | Oct 31, 2020 | |
Tax ID | 2783011200 | |
MLS Area | 92064 - Poway | |
MLS # | 200031757 |