13640 Ash Hollow Crossing Rd
Poway, CA 92064
Status: Closed
Estimate*: $1,763,902 - $1,817,899
2 Days on Market
13640 Ash Hollow Crossing Rd
Poway, CA 92064
Status: Closed

























13640 Ash Hollow Crossing Rd Listing Description
Price | $1,799,900 | |
Close Price | $1,800,000 | |
Bedrooms | 4 | |
Full Baths | 4 | |
Half Baths | 1 | |
Total Baths | 5 | |
Property Style | Mediterranean,Spanish | |
Lot Size Area | 70567 | |
Lot Size Area Units | Square Feet | |
Acres | 1.62 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 1 | |
Year Built | 1999 | |
Subdivision | Other (OTHR) | |
Roof | Tile | |
Heating | Forced Air,Natural Gas | |
Lot Description | Level,Rolling Slope,Sprinklers Timer | |
Laundry Features | Individual Room,Gas Dryer Hookup | |
Pool features | In Ground,Private,Solar Heat | |
Parking Description | Attached Carport,Driveway,See Remarks | |
Parking Spaces | 9 | |
Garage spaces | 3 | |
Association Fee | 155 | |
Property Details |
---|
Valuation Results for 13640 Ash Hollow Crossing Rd
Property Location + Address
Address | 13640 Ash Hollow Crossing Rd, Poway, CA 92064 | |
Postal Code | 92064 | |
City | Poway | |
State | CA | |
Country | United States |
Directions | [Cross Street(s)]: Old Coach | |
County | San Diego | |
Latitude | 33.02013 | |
Longitude | -117.034754 | |
Market Area | 92064 - Poway |
Walkability in Poway 92064
Restaurants near 13640 Ash Hollow Crossing Rd
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Keller Williams Realty | |
Listing Agent | Rachel Crawford | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/snd/200043960 |
Poway MLS Listing Details | ||
---|---|---|
Days on market | 2 | |
MLS Status | Closed | |
Listing Date | Sep 9, 2020 | |
Listing Last Modified | Nov 18, 2020 | |
Tax ID | 2771811800 | |
MLS Area | 92064 - Poway | |
MLS # | 200043960 |
Poway School Information
School Information | ||
---|---|---|
District | Poway Unified | |
District | Poway Unified |